Product Details:
Display Ratio | 16:9 |
Panel | TFT Active Matrix LCD |
Picture Size | 800.757 mm |
Pixel Efficiency | 0.182 x 0.182 mm |
Temperature | 0 to 35 Degree Celsius |
Brand | Sony |
Type | Medical Monitor |
Voltage | 220 V |
Frequency | 50 Hz |
Operating Humidity | 20-80% |
Resolution | 3,840 x 2,160 pixels |
Size | 55 Inch |
Product Details:
Display Ratio | 16:9 |
Panel | 31 inch |
Brand | Sony |
Type | Medical Monitor |
Voltage | 220 V |
Frequency | 50 Hz |
Operating Temperature | 20 Degree Celsius to 50 Degree Celsius |
Operating Humidity | 20-80% |
Resolution | 3,840 x 2,160 pixels |
Product Details:
Usage Application | Hospitals |
Frequency | 50 Hz |
Brand | Sony |
Product Type | Medical Monitor |
Voltage | 110 V |
Power Consumption | 40 W |
Packaging Type | Box |
Product Details:
Display Size | 21" |
Brand | Sony |
Model | LMD 2110MD |
Product Details:
Display Size | 16:9 |
Brand | Sony |
Product Details:
Type of display | LED |
Display Size | 27" |
Brand | LG |
Model | 27HK510S |
Product Details:
Screen Size | 55 Inch |
Type of display | LED |
Product Details:
Type of display | LED |
Brand | LG |